Marz Gostar Zarrin Company   
  
    home | site map | contact us | help | قسمت فارسي | back  


Production and undercultivation...

Harvested area of citrus in major producing countries&Iran, 1988-97
(ha)
Country  1988  1989  1990  1991  1992 
World  5657450 5880010 5965150 6174190 6255970
Brzil  888425  967253  998473  1068760 1075850
USA  336444  342965  344706  344058  358591 
China  970214  1091480 1102480 1163670 1126500
Mexico  254818  264015  267974  274431  320083 
Spain  238572  239420  243777  244705  249510 
Italy  175802 176119  168801  176880  176025 
India  194000  202000  215000  209500  199800 
Iran  148811  161435  166231  174691  180743 
Nigeria  570000  578000  580000  600000  600000 
Egypt  116203  117040  125587  125053  147968 
%ofIran from World area 2.6  2.7  2.7  2.8  2.9 

 
1993  1994  1995  1996  1997 
6221820  6362870 6497590 6718810 6862530
894464  993133  949985  1069910 1072660
383235  395691  426870  446440  464700 
1163700  1159200 1247800 1318800 1376800
35024  374583  396037  386097  443404 
249922  250235  246725  245000  246650 
175784  178139  179495  183114  186600 
219900  225500  230500  230500  230500 
187358  196499  200105  201590  208699 
600000  600000  600000  600000  600000 
145847  127160  12692  128452  132283 
3.1